347 Stainless Aerospace Tubing

347 Stainless Aerospace Tubing

347 stainless aerospace tubing is made from an austenitic stainless steel offering an excellent resistance to intergranular corrosion following exposure to temperatures in the chromium carbide precipitation range from 800 to 1500° F (427 to 816°C). Alloy 347 alloyed with columbian-tantalum (also referred to as niobium) allowing good mechanical properties at high temperatures.

SKU Description OD Wall Specification
36263 SMLS 347 AMS 5571/MILT8808 3/8X.035 0.3750 0.0350 MIL-T-8808 AMS5571
36497 SMLS CD 347 8808 1/2 OD X .035 WA 0.5000 0.0350 MIL-T-8808 AMS5571
36442 SMLS CD 347 8808 1/2 OD X .028 WA 0.5000 0.0280 MIL-T-8808 AMS5571
36411 SMLS CD 347 8808 1/2 X .020 WA 0.5000 0.0200 MIL-T-8808 AMS5571
36813 SMLS CD 347 8808 3/4 OD X .028 WA 0.7500 0.0280 MIL-T-8808 AMS5571
35815 SMLS 347 8808 3/16 OD X .035 WA 0.1875 0.0350 MIL-T-8808 AMS5571
35789 SMLS 347 8808 3/16 OD X .028 WA 0.1875 0.0280 MIL-T-8808 AMS5571
35974 SMLS CD 347 8808 1/4 X .035 WA 0.2500 0.0350 MIL-T-8808 AMS5571
35922 SMLS CD 347 8808 1/4 OD X .028 WA 0.2500 0.0280 MIL-T-8808 AMS5571
35871 SMLS CD 347 8808 1/4 OD X .020 WA 0.2500 0.0200 MIL-T-8808 AMS5571

Stock Size Range:

  • OD: .031"- 3.00"
  • Walls: .020"- .156"
  • Tempers: Annealed
  • Specifications: MI-L-T 8808, MIL-T-8606, AMS 5556, AMS 5571
Typical Chemical Composition %
Weight %NiCrMnCSiSPCuMoCb
Minimum 9.0 17.0
Maximum 12.0 19.0 2.00 .080 1.00 .030 .040 .50 .50 1.10

 

Typical Mechanical Properties
Nominal ODNominal WallUltimate KSIYield KSIElongation
.188 and less .016 and less 75-120 max 35%
75-105 max 30 min
Over .016 35%
Over .188 .010 and 75-115 max 30 min 35%
Thru .500 Less
incl Over .010 75-105 max 35%
Over .500 All 75-100 max 30 min 35%