Biotech Steelstocks a full range of DOM carbon tubing sizes. Our DOM (Drawn Over Mandrel) tubing is produced in carbon grades 1020-1026 to the ASTM A513 Type 5 specification. In addition, we can special-order a wide variety of non-standard sizes of dom tubing.
SKU | Description | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
26211 | DOM 1020 OR 26 .375ODX.277ID (.049) | DRAWN OVER MANDREL | 0.3750 | 0.0490 | ASTM A513 |
25738 | DOM 1020 OR 26 .37 ODX.305 ID(.035) | DRAWN OVER MANDREL | 0.3750 | 0.0350 | ASTM A513 |
32834 | DOM 1020 OR 26 .5OD X .26 ID (.120) | DRAWN OVER MANDREL | 0.5000 | 0.1200 | ASTM A513 |
31831 | DOM 1020 OR 26 .5OD X 402ID(.049) | DRAWN OVER MANDREL | 0.5000 | 0.0490 | ASTM A513 |
32981 | DOM 1020 OR 26 .625ODX.313ID(.156) | DRAWN OVER MANDREL | 0.6250 | 0.1560 | ASTM A513 |
32962 | DOM 1020 OR 26 .625ODX.435ID(.095) | DRAWN OVER MANDREL | 0.6250 | 0.0950 | ASTM A513 |
32936 | DOM 1020 OR 26 .625ODX.495ID (.065) | DRAWN OVER MANDREL | 0.6250 | 0.0650 | ASTM A513 |
32917 | DOM 1020 OR 26 .625 ODX.527ID(.049) | DRAWN OVER MANDREL | 0.6250 | 0.0490 | ASTM A513 |
32901 | DOM 1020 OR 26 .625ODX.555ID(.035) | DRAWN OVER MANDREL | 0.6250 | 0.0350 | ASTM A513 |
33128 | DOM 1020 OR 26 .75OD X .438ID(.156) | DRAWN OVER MANDREL | 0.7500 | 0.1560 | ASTM A513 |
DOM A513 Type 5 is a preferred choice for a wide range of mechanical tubing applications because it combines the advantages of closely controlled dimensions (OD/ID/Wall), superior concentricity, and a uniform wall thickness. In addition, DOM tubing offers smooth OD and ID surfaces, high mechanical properties, and excellent machinability.
Typical Chemical Properties - DOM 1026 Tubing | |||||||
---|---|---|---|---|---|---|---|
Carbon | 0.22 - 0.28 | ||||||
Manganese | 0.60 - 0.90 | ||||||
Phosphorous Max | 0.015 | ||||||
Sulfur Max | 0.005 | ||||||
Silicon | 0.10 - 0.25 | ||||||
Copper | 0.00 – 0.05 | ||||||
Nickel Max | 0.05 | ||||||
Chromium Max | 0.05 | ||||||
Molybdenum Max | 0.05 |
Typical Mechanical Properties - DOM 1026 SRA Tubing | |||||
---|---|---|---|---|---|
Tensile Strength Min | 85,000 psi | ||||
Yield Strength Min | 75,000 psi | ||||
Elongation Min | 15% | ||||
Hardness Min | 80 HRB | ||||
Biotech Steel offer as wide range of stock sizes and processing capabilities for your company’s DOM tubing needs. We stock .1875" OD – 5" OD with wall thicknesses .028" thru .625" wall. |