These grades of austenitic stainless steels are the most versatile and widely used stainless steels. They exhibit excellent corrosion resistance to a wide range of corrosive environments. Type 304 and 304L stainless commercial tubing grades exhibit good machinability and have excellent weld-ability characteristics with or without the addition of filler metals.
| SKU | Description | Manufacture Method | OD | Wall | Specification |
|---|---|---|---|---|---|
| 36168 | 3/8 OD X .028 WALL | WELDED & DRAWN | 0.3750 | 0.0280 | ASTM A269 15A |
| 36167 | 3/8 OD X .028 WALL | WELDED & DRAWN | 0.3750 | 0.0280 | ASTM A269 15A |
| 36129 | 3/8 OD X .020 WALL | WELDED & DRAWN | 0.3750 | 0.0200 | ASTM A269 15A |
| 36126 | 3/8 OD X .020 WALL | WELDED & DRAWN | 0.3750 | 0.0200 | ASTM A269 15A |
| 74272 | SMLS CD 304/L A269 3/8 OD X .028 WA | SEAMLESS & DRAWN | 0.3750 | 0.0280 | ASTM A269 ASTM A213 17 |
| 36339 | SMLS CD 304/L A269 3/8 OD X .120 WA | SEAMLESS & DRAWN | 0.3750 | 0.1200 | ASTM A269 ASTM A213 17 |
| 36331 | SMLS CD 304/L A269 3/8 OD X .095 WA | SEAMLESS & DRAWN | 0.3750 | 0.0950 | ASTM A269 ASTM A213 17 |
| 36327 | SMLS CD 304/L A269 3/8 OD X .083 WA | SEAMLESS & DRAWN | 0.3750 | 0.0830 | ASTM A269 ASTM A213 17 |
| 36171 | SMLS CD 304/L A269 3/8 OD X .028 WA | SEAMLESS & DRAWN | 0.3750 | 0.0280 | ASTM A269 ASTM A213 17 |
| 36412 | 1/2 OD X .028 WALL | WELDED & DRAWN | 0.5000 | 0.0280 | ASTM A269 15A |
Welded product |
Seamless product |
| OD: 1/16" through 12" | OD: 3/32" through 2-3/4" |
| Wall: .005 through .500 | Wall: .010 through .250 |
Specifications: ASTM A269, ASTM A249, ASTM A270, ASTM A554, ASME SA249, ASTM A778, ASTM A908
Specifications: ASTM A269, ASTM A213, ASME SA213
| Weight % | C | Mn | P | S | Si | Cr | Ni |
|---|---|---|---|---|---|---|---|
| 304 | .08 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
| 304L | .030 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
| Grade | Tensile | ||||
|---|---|---|---|---|---|
| Ultimate | Yield | Elongation | |||
| KSI | MPA | KSI | MPA | % | |
| 304 | 75 | 515 | 30 | 205 | 35 |
| 304L | 70 | 485 | 25 | 170 | 35 |