Biotech Steel cold drawn seamless chromoly 4130 tubing is a lighter weight, higher strength alternative to carbon steel. As the market leader in seamless 4130 tubing, Biotech Steel delivers a full range of rounds, squares, rectangles, and streamline products. Our tubing is manufactured to Mil-T-6736B, AMS-T-6736, ASTM A519, and AMS 6360 specifications.
SKU | Description | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
35233 | SMLS CD 4130 6736 3/8 SQ X .035 WA | SEAMLESS & DRAWN | 0.3750 | 0.0350 | AMS6360 P AMS-T-6736 |
27854 | SMLS CD 4130 RD 6736 3/8 X .120 | SEAMLESS & DRAWN | 0.3750 | 0.1200 | AMS6360 P AMS-T-6736 |
27374 | SMLS CD 4130 RD 6736 3/8 X .083 | SEAMLESS & DRAWN | 0.3750 | 0.0830 | AMS6360 P AMS-T-6736 |
27075 | SMLS CD 4130 RD 6736 3/8 OD X .065 | SEAMLESS & DRAWN | 0.3750 | 0.0650 | AMS6360 P AMS-T-6736 |
26589 | SMLS CD 4130 RD 6736 3/8 X .058 | SEAMLESS & DRAWN | 0.3750 | 0.0580 | AMS6360 P AMS-T-6736 |
26314 | SMLS CD 4130 6736 3/8 X .049 | SEAMLESS & DRAWN | 0.3750 | 0.0490 | AMS6360 P AMS-T-6736 |
25872 | SCD 4130 RD 6736 3/8 X .035 | SEAMLESS & DRAWN | 0.3750 | 0.0350 | AMS6360 P AMS-T-6736 |
25246 | SMLS CD 4130 RD 6736 3/8 OD X .028 | SEAMLESS & DRAWN | 0.3750 | 0.0280 | AMS6360 P AMS-T-6736 |
35234 | SMLS CD 4130 SQ 6736 1/2 SQ X .035 | SEAMLESS & DRAWN | 0.5000 | 0.0350 | AMS6360 P AMS-T-6736 |
32837 | SMLS CD 4130 6736 1/2 OD X .120 WA | SEAMLESS & DRAWN | 0.5000 | 0.1200 | AMS6360 P AMS-T-6736 |
Typical Chemical Composition % (max values, unless noted) | |||||||
---|---|---|---|---|---|---|---|
Carbon Max | 0.33 | ||||||
Manganese Max | .60 | ||||||
Phosphorous Max | 0.025 | ||||||
Sulfur Max | 0.025 | ||||||
Silicon Max | 0.35 | ||||||
Chromium Range | .80-1.10 | ||||||
Molybdenum Range | .15-.25 |
Typical Mechanical Properties | |||||
---|---|---|---|---|---|
Tensile Strength Min | 90,000 psi | ||||
Yield Strength Min | 80,000 psi | ||||
Elongation Min | 10% | ||||
Hardness Min | 95 HRB |
Biotech Steel offer as wide range of stock sizes and processing capabilities for your company’s 4130 tubing needs. We stock .1875” OD – 5” OD with wall thicknesses .028” thru .625” wall.