SKU | Description | Manufacture Method | Schedule | Pipe Size | Specification |
---|---|---|---|---|---|
38394 | W 304/304L A-312 1/8 SCH 40 | WELDED & DRAWN | 40 | 0.125 | ASTM A312 ASME SA312 |
38411 | W 304/304L A-312 1/4 SCH 80 | WELDED & DRAWN | 80 | 0.25 | ASTM A312 ASME SA312 |
38412 | SMLS 304/L A-312 1/4 SCH 80 | SEAMLESS & DRAWN | 80 | 0.25 | ASME SA312 ASTM A262 |
38402 | W 304/304L A-312 1/4 SCH 40 | WELDED & DRAWN | 40 | 0.25 | ASTM A312 ASME SA312 |
38405 | SMLS 304/L A-312 1/4 SCH 40 | SEAMLESS & DRAWN | 40 | 0.25 | ASME SA312 ASTM A262 |
38401 | W 304/304L A-312 1/4 SCH 10 | WELDED & DRAWN | 10 | 0.25 | ASTM A312 ASME SA312 |
38428 | W 304/304L A-312 3/8 SCH 80 | WELDED & DRAWN | 80 | 0.375 | ASTM A312 ASME SA312 |
38429 | SMLS 304/L A-312 3/8 SCH 80 | SEAMLESS & DRAWN | 80 | 0.375 | ASME SA312 ASTM A262 |
38418 | W 304/304L A-312 3/8 SCH 40 | WELDED & DRAWN | 40 | 0.375 | ASTM A312 ASME SA312 |
38420 | SMLS 304/L A-312 3/8 SCH 40 | SEAMLESS & DRAWN | 40 | 0.375 | ASME SA312 ASTM A262 |
Welded product |
Seamless product |
MPS: 1/8" through 24"
|
NPS: 1/8" through 12"
|
Schedules: 5, 10, 10S, 20, 30, 40, 40S, 80, 80S
|
Schedules: 5, 10, 40, 80, 160, XXH
|
Specifications: ASTM A312, ASME SA312 | Specifications: ASTM A312,ASME SA312 |
Corrosion tested to MIL-P-24691/3 or A262 Practice E
Typical Chemical Composition % (max values, unless noted) | |||||||
---|---|---|---|---|---|---|---|
Weight % | C | Mn | P | S | Si | Cr | Ni |
304 | .08 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
304L | .035 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-13.0 |
Typical Mechanical Properties | |||||
---|---|---|---|---|---|
Grade | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
304 | 75 | 515 | 30 | 205 | 35 |
304L | 70 | 485 | 25 | 170 | 35 |