These grades of austenitic stainless steels are the most versatile and widely used stainless steels. They exhibit excellent corrosion resistance to a wide range of corrosive environments. Type 304 and 304L grades exhibit good machinability and have excellent weld-ability characteristics with or without the addition of filler metals.
SKU | Description | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
91387 | WELDED & DRAWN | 0.3750 | 0.0350 | ASTM A269 15A | |
36270 | 3/8 OD X .049 WALL | WELDED & DRAWN | 0.3750 | 0.0490 | ASTM A269 15A |
36311 | SMLS CD 304/L A269 3/8 OD X .065 WA | SEAMLESS & DRAWN | 0.3750 | 0.0650 | ASTM A269 ASTM A213 17 |
36273 | SMLS CD 304/L A269 3/8 OD X .049 WA | SEAMLESS & DRAWN | 0.3750 | 0.0490 | ASTM A269 ASTM A213 17 |
36225 | SMLS CD 304/L A269 3/8 X .035 WA | SEAMLESS & DRAWN | 0.3750 | 0.0350 | ASTM A269 ASTM A213 17 |
25645 | SMLS CD 304/L A269 3/8 OD X .065 WA | SEAMLESS & DRAWN | 0.3750 | 0.0650 | ASTM A269 ASTM A213 17 |
25644 | SMLS CD 304/L A269 3/8 OD X .049 WA | SEAMLESS & DRAWN | 0.3750 | 0.0490 | ASTM A269 ASTM A213 17 |
21745 | SMLS CD 304/L A269 3/8 X .035 WA | SEAMLESS & DRAWN | 0.3750 | 0.0350 | ASTM A269 ASTM A213 17 |
36529 | 1/2 OD X .065 WALL | WELDED & DRAWN | 0.5000 | 0.0650 | ASTM A269 ASTM A249 18 |
36501 | 1/2 OD X .049 WALL | WELDED & DRAWN | 0.5000 | 0.0490 | ASTM A269 ASTM A249 18 |
Welded product |
Seamless product |
OD: 1/4" through 1/2"
|
OD: 1/4" through 1/2"
|
Wall: .035 through .065
|
Wall: .035 through .065
|
Specifications: AASTM A269, ASTM A249, ASME SA249
Specifications: ASTM A269, ASTM A213, ASME SA213
Typical Chemical Composition % (max values, unless noted) | |||||||
---|---|---|---|---|---|---|---|
Weight % | C | Mn | P | S | Si | Cr | Ni |
304 | .08 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
304L | .030 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-12.0 |
Typical Mechanical Properties | |||||
---|---|---|---|---|---|
Grade | Tensile | ||||
Ultimate | Yield | Elongation | |||
KSI | MPA | KSI | MPA | % | |
304 | 75 | 515 | 30 | 205 | 35 |
304L | 70 | 485 | 25 | 170 | 35 |