Biotech Steel stocks SAE J524 cold drawn and annealed seamless low-carbon steel pressure tubing intended for use as hydraulic lines and in other applications requiring tubing a quality suitable for flaring and bending.
SKU | Description | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
26816 | SMLS CD J1C 3/8 OD X .065 WA | SEAMLESS & DRAWN | 0.3750 | 0.0650 | SAE J524 JIC STD |
26159 | SMLS CD J1C 3/8 OD X .049 WA | SEAMLESS & DRAWN | 0.3750 | 0.0490 | SAE J524 JIC STD |
25665 | SMLS CD JIC 3/8 OD X .035 WA | SEAMLESS & DRAWN | 0.3750 | 0.0350 | SAE J524 JIC STD |
32744 | SMLS CD J1C 1/2 OD X .083 WA | SEAMLESS & DRAWN | 0.5000 | 0.0830 | SAE J524 JIC STD |
32480 | SMLS CD J1C 1/2 OD X .065WA | SEAMLESS & DRAWN | 0.5000 | 0.0650 | SAE J524 JIC STD |
31767 | SMLS CD J1C 1/2 OD X .049 WA | SEAMLESS & DRAWN | 0.5000 | 0.0490 | SAE J524 JIC STD |
31227 | SMLS CD J1C 1/2 OD X .035 WA | SEAMLESS & DRAWN | 0.5000 | 0.0350 | SAE J524 JIC STD |
32955 | SMLS CD JIC 5/8 OD X .083 WA | SEAMLESS & DRAWN | 0.6250 | 0.0830 | SAE J524 JIC STD |
32915 | SMLS CD J1C 5/8 OD X .049 WA | SEAMLESS & DRAWN | 0.6250 | 0.0490 | SAE J524 JIC STD |
32899 | SMLS CD J1C 5/8 OD X .035 WA | SEAMLESS & DRAWN | 0.6250 | 0.0350 | SAE J524 JIC STD |
Typical Chemical Composition % (max values, unless noted) | |||||||
---|---|---|---|---|---|---|---|
Carbon Max | 0.18 | ||||||
Manganese | .30-.60 | ||||||
Phosphorous Max | 0.040 | ||||||
Sulfur Max | 0.050 |
Typical Mechanical Properties | |||||
---|---|---|---|---|---|
Tensile Strength Min | 310 MPa | ||||
Yield Strength Min | 310 MPa | ||||
Elongation Min | 35% | ||||
Hardness Min | 65 HRB | ||||
Biotech Steel offer as wide range of stock sizes and processing capabilities for your company’s needs. We stock .250" OD – 1.25" OD with wall thicknesses .035” thru .120” wall. |