Biotech Steel offers decorative stainless steel tubing in 304 and 304L. Part of the austenitic family of stainless steel, both 304 and 304L stainless ornamental tubing contain chromium, nickel and carbon, providing its unique qualities of corrosion resistance, durability in low temperatures, ease of fabrication, as well as attractive appearance. Alloys 304/304L stainless steel are reliable sources for general purpose use and present good long term value.
SKU | Description | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
38978 | W 304 ORN 1/2 SQ X .065 WA | WELDED & DRAWN | 0.5000 | 0.0650 | ASTM A554 |
53103 | W304 ORN POL&BUFF .625 OD X .065 WA | WELDED & DRAWN | 0.6250 | 0.0650 | ASTM A554 |
38980 | W 304 ORN 3/4 SQ X .065 WA | WELDED & DRAWN | 0.7500 | 0.0650 | ASTM A554 |
21430 | W 304 ORN 3/4 SQ X .083 WA | WELDED & DRAWN | 0.7500 | 0.0830 | ASTM A554 |
50956 | W304 ORN POL& BUFF .750 OD X.065 WA | WELDED & DRAWN | 0.7500 | 0.0650 | ASTM A554 |
35037 | W304 ORN 180 GRIT 3/4 OD X .065 WA | WELDED & DRAWN | 0.7500 | 0.0650 | ASTM A554 |
53104 | W304 ORN POL&BUFF .875 OD X .065 WA | WELDED & DRAWN | 0.8750 | 0.0650 | ASTM A554 |
38988 | W 304 ORN 180 GRIT 1 SQ X .120 WA | WELDED & DRAWN | 1.0000 | 0.1200 | ASTM A554 |
38982 | W 304 ORN 180 GRIT 1 SQ X .065 WA | WELDED & DRAWN | 1.0000 | 0.0650 | ASTM A554 |
38987 | W 304 ORN 1 SQ X .120 WA | WELDED & DRAWN | 1.0000 | 0.1200 | ASTM A554 |
Rounds: 1/2" OD - 6" OD Wall Thickness - .035 - .120A249
Squares: 1/2" OD - 8" OD Wall Thickness - .065 - .250
Rectangles 1/2" x 1" to 12" Wall Thickness - .065 - .250
Typical Chemical Composition % (max values, unless noted) | |||||||
---|---|---|---|---|---|---|---|
Weight % | C | Mn | P | S | Si | Cr | Ni |
304 | .08 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
304L | .030 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-13.0 |
Typical Mechanical Properties | |||||
---|---|---|---|---|---|
Grade | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
304 | 75 | 517 | 30 | 207 | 35 |
304L | 70 | 483 | 25 | 172 | 35 |