400 Nickel Tubing

400 Nickel Tubing

SKU Description Manufacture Method OD Wall Specification
46397 SMLS ALLOY 400 B163 3/8 X .049 WA SEAMLESS & DRAWN 0.3750 0.0490 ASTM B163 ASTM B165
46391 SMLS ALLOY 400 B163 3/8 OD X .035WA SEAMLESS & DRAWN 0.3750 0.0350 ASTM B163 ASTM B165
46419 SMLS ALLOY 400 B163 1/2 OD X.065 WA SEAMLESS & DRAWN 0.5000 0.0650 ASTM B163 ASTM B165
46407 SMLS ALLOY 400 B163 1/2 OD X.049 WA SEAMLESS & DRAWN 0.5000 0.0490 ASTM B163 ASTM B165
46402 SMLS ALLOY 400 B163 1/2 X .035 WA SEAMLESS & DRAWN 0.5000 0.0350 ASTM B163 ASTM B165
46437 SMLS ALLOY 400 B163 3/4 X .065 WA SEAMLESS & DRAWN 0.7500 0.0650 ASTM B163 ASTM B165
46449 SMLS ALLOY 400 B163 1 OD X .065 WA SEAMLESS & DRAWN 1.0000 0.0650 ASTM B163 ASTM B165
46365 SMLS ALLOY 400 B163 1/8 X .035 WA SEAMLESS & DRAWN 0.1250 0.0350 ASTM B163 ASTM B165
46373 SMLS ALLOY 400 B163 1/4 OD X.035 WA SEAMLESS & DRAWN 0.2500 0.0350 ASTM B163 ASTM B165
  • OD: .125" - 2.00"
  • Walls:.028" - .072"
  • Specifications: ASTM B163, ASME SB163, ASTM B165, ASME SB165

 

Typical Chemical Composition % (max values, unless noted)
Nickel min. 63
Copper 28.0-34.0
Chromium 20.0-23.0
Iron 2.5
Sulfur 0.024
Carbon 0.3
Manganese 2.0
Silicon 0.5

 

Typical Mechanical Properties
Annealed 1000 psi Mpa
Yield Strength (0.2% offset) 31.3 216
Tensile Strength 78.6 542
Elongation % 52
Rockwell Hardness 60 B