304 304L Stainless Instrumentation Tubing

304 304L Stainless Commercial Tubing

These grades of austenitic stainless steels are the most versatile and widely used stainless steels. They exhibit excellent corrosion resistance to a wide range of corrosive environments. Type 304 and 304L grades exhibit good machinability and have excellent weld-ability characteristics with or without the addition of filler metals.

SKU Description Manufacture Method OD Wall Specification
36317 3/8 OD X .065 WALL WELDED & DRAWN 0.3750 0.0650 ASTM A269 15A
36279 3/8 OD X .049 WALL WELDED & DRAWN 0.3750 0.0490 ASTM A269 15A
36243 3/8 OD X .035 WALL WELDED & DRAWN 0.3750 0.0350 ASTM A269 15A
36319 SMLS CD 316/L A269 3/8 OD X .065 WA SEAMLESS & DRAWN 0.3750 0.0650 ASTM A269 ASTM A213 17
36282 SMLS CD 316/L A269 3/8 OD X .049 WA SEAMLESS & DRAWN 0.3750 0.0490 ASTM A269 ASTM A213 17
36246 SMLS CD 316/L A269 3/8 OD X .035 WA SEAMLESS & DRAWN 0.3750 0.0350 ASTM A269 ASTM A213 17
25647 SMLS CD 316/L A269 3/8 OD X .065 WA SEAMLESS & DRAWN 0.3750 0.0650 ASTM A269 ASTM A213 17
21758 SMLS CD 316/L A269 3/8 OD X .049 WA SEAMLESS & DRAWN 0.3750 0.0490 ASTM A269 ASTM A213 17
21756 SMLS CD 316/L A269 3/8 OD X .035 WA SEAMLESS & DRAWN 0.3750 0.0350 ASTM A269 ASTM A213 17
36541 1/2 OD X .065 WALL WELDED & DRAWN 0.5000 0.0650 ASTM A269 ASTM A249 18

Stock Size Range:

Welded product
Seamless product
OD: 1/4" through 1/2"
OD: 1/4" through 1/2"
Wall: .035" through .065"
Wall: .035" through .065"

 

Specifications: ASTM A269, ASTM A249, ASME SA249/p>

Specifications: ASTM A269, ASTM A213, ASME SA213

 

Typical Chemical Composition % (max values, unless noted)
Weight %CMnPSSiCrNiMo
316 .08 2.00 .045 .030 1.00 16.0-18.0 10.0-14.0 2.0-3.0
316L .030 2.00 .045 .030 1.00 16.0-18.0 10.0-14.0 2.0-3.0

 

Typical Mechanical Properties
GradeTensile
Ultimate/MinYield/MinElongation/Min
KSI MPA KSI MPA %
316 75 515 30 205 35
316L 70 485 25 170 35