Primarily used in aircraft applications where strength is required but weight is a critical factor. Ti-3Al-2.5V is used in tubular form since it has proven to be much more malleable than Ti-6-4 and has useful properties for applications in hydraulic systems. Ti-3Al-2.5V titanium tubing can be cold worked by standard tube manufacturing processes, is weldable and can be strengthened by a combination of cold working and subsequent heat treatment.
SKU | Description | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
A5940 | SMLS 3AL/2.5V TI AMS4943 3/8 X.035 | SEAMLESS & DRAWN | 0.3750 | 0.0350 | AMS4943 ASQR-01 |
46662 | SMLS 3AL/2.5V TI AMS4945 3/8 X .028 | SEAMLESS & DRAWN | 0.3750 | 0.0280 | AMS4945 G |
90549 | SMLS 3AL/2.5V TI AMS4943 .375"X.020 | SEAMLESS & DRAWN | 0.3750 | 0.0200 | AMS4943 |
A5943 | SMLS 3AL/2.5V TI AMS4943 1/2 X .049 | SEAMLESS & DRAWN | 0.5000 | 0.0490 | AMS4943 ASQR-01 |
20506 | SMLS 3AL/2.5V TI AMS4945 1/2 X .035 | SEAMLESS & DRAWN | 0.5000 | 0.0350 | AMS4945 G |
A5942 | SMLS 3AL 2.5V AMS 4943 1/2 X .035WA | SEAMLESS & DRAWN | 0.5000 | 0.0350 | AMS4943 ASQR-01 |
A5941 | SMLS 3AL/2.5V TI AMS4943 1/2 X .028 | SEAMLESS & DRAWN | 0.5000 | 0.0280 | AMS4943 ASQR-01 |
47249 | SMLS 3AL/2.5V MMS 1205 1/2 X .026WA | SEAMLESS & DRAWN | 0.5000 | 0.0260 | MMS 1205 |
A5937 | SMLS 3AL/2.5V TI AMS 4943 1/2 X.020 | SEAMLESS & DRAWN | 0.5000 | 0.0200 | AMS4943 ASQR-01 |
A5938 | SMLS 3AL/2.5V AMS 4943 .625X .049W | SEAMLESS & DRAWN | 0.6250 | 0.0490 | AMS4943 GEB50TF35 |
Typical Chemical Composition % (max values, unless noted) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weight % | Al | V | Fe | O | C | N | H | Y | Each | Total |
Minimum | 2.50 | 2.00 | ||||||||
Maximum | 3.50 | 3.00 | .30 | .12 | .05 | .020 | .015 | .005 | .10 | .40 |
Remainder Titanium
Typical Mechanical Properties | |||||
---|---|---|---|---|---|
Specification | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
AMS 4945 | 125 | 862 | 105 | 724 | 8 |
AMS 4943 | 90 | 621 | 75 | 517 | 15 |