SKU | Description | Manufacture Method | Schedule | Pipe Size | Specification |
---|---|---|---|---|---|
38397 | W 316/316L A-312 1/8 SCH 40 | WELDED & DRAWN | 40 | 0.125 | ASTM A312 ASME SA312 |
38415 | SMLS 316/L A-312 1/4 SCH 80 | SEAMLESS & DRAWN | 80 | 0.25 | ASME SA312 ASTM A262 |
38408 | W 316/316L A-312 1/4 SCH 40 | WELDED & DRAWN | 40 | 0.25 | ASTM A312 ASME SA312 |
38410 | SMLS 316/L A-312 1/4 SCH 40 | SEAMLESS & DRAWN | 40 | 0.25 | ASME SA312 ASTM A262 |
>38430 | SMLS 316/L A-312 3/8 SCH 80 | SEAMLESS & DRAWN | 80 | 0.375 | ASME SA312 ASTM A262 |
38423 | W 316/316L A-312 3/8 SCH 40 | WELDED & DRAWN | 40 | 0.375 | ASTM A312 ASME SA312 |
38470 | SMLS 316/316L A312 1/2 SCH 160 | SEAMLESS & DRAWN | 160 | 0.5 | ASME SA312 ASTM A262 |
38467 | SMLS 316/L A-312 1/2 SCH 80 | SEAMLESS & DRAWN | 80 | 0.5 | ASME SA312 ASTM A262 |
38455 | W 316/316L A-312 1/2 SCH 40 | WELDED & DRAWN | 40 | 0.5 | ASTM A312 ASME SA312 |
38457 | SMLS 316/316L A-312 1/2 SCH 40 | SEAMLESS & DRAWN | 40 | 0.5 | ASME SA312 ASTM A262 |
Welded product |
Seamless product |
NPS: 1/8” through 24”
|
NPS: 1/8” through 8”
|
Schedules: 5, 10S, 10, 30, 40S, 40, 80, 80S
|
Schedules: 10, 40, 80, 160, XXH
|
Specifications: ASTM A312, ASME SA312 | Specifications: ASTM A312,ASME SA312 |
Corrosion tested to MIL-P-24691/3 or A262 Practice E
Typical Chemical Composition % (max values, unless noted) | ||||||||
---|---|---|---|---|---|---|---|---|
Weight % | C | Mn | P | S | Si | Cr | Ni | Mo |
316 | .08 | 2.00 | .045 | .030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
316L | .035 | 2.00 | .045 | .030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Typical Mechanical Properties | |||||
---|---|---|---|---|---|
Grade | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
316 | 75 | 515 | 30 | 205 | 35 |
316L | 70 | 485 | 25 | 170 | 35 |